Please find below the term dates for the current and upcoming academic years.
Undergraduate
Enrolment and Induction | 15-19 September 2025 |
Semester 1 | 22 September 2025 - 23 January 2026 |
Christmas break | 15 December 2025 – 2 January 2026 |
Semester 2 | 9 February 2026 – 15 May 2026 |
Easter break | 3-17 April 2026 |
Submissions | 18-29 May 2026 |
End of Year Show | 15-20 June 2026 |
End of Year Show Private View | 19 June 2026 |
Graduation | 6 July 2026 |
Further Education
Term 1 | 1 September 2025 – 18 December 2025 |
Half term | 27 October 2025 – 31 October 2025 |
Term 2 | 5 January 2026 – 2 April 2026 |
Half term | 16-20 February 2026 |
Term 3 | 20 April 2026 – 5 June 2026 |
End of Year Show | 1-6 June 2026 |
End of Year Show Private View | 5 June 2026 |
Postgraduate
Enrolment and Induction | 15-19 September 2025 |
Trimester 1 | 22 September 2025 – 12 December 2025 |
Christmas break | 15 December 2025 - 16 January 2026 |
Trimester 2 | 19 January 2026 – 24 April 2026 |
Easter break | 30 March 2026 - 10 April 2026 |
Trimester 3 | 11 May 2026 – 31 July 2026 |
End of Year Show | 1-5 September 2026 |
Graduation | TBC |