| Further Education 2011-12 | Tuition Fee | Exam Registration Fee |
| Full-time: | ||
| Foundation | £1,986 | £105 |
| First Diploma level 1 | £1,389 | £110 |
| First Diploma level 2 | £1,389 | £130 |
| ED Fashion Yr 1 | £1,665 | £189 |
| ED Fashion Yr 2 | £1,665 | |
| ED Graphic Design Yr 1 | £1,665 | £189 |
| ED Graphic Design Yr 2 | £1,665 | |
| ED Art and Design Yr 1 | £1,665 | £189 |
| ED Art and Design Yr 2 | £1,665 | |
| General Art & Design | £1,110 | £110 |
| Access to HE | £1,605 | £110 |
| Part-time: | ||
| Access to HE Yr 1 | £801 | £110 |
| Access to HE Yr 2 | £801 | |
| Evening Classes - Full Cost | £170 per term | |
| Higher education 2012-13 | Fees (per year) |
| Full-time: | |
| BA (Hons) Programmes Yr 1 | £8,250 |
| BA (Hons) Programmes Yr 2 | £8,250 |
| BA (Hons) Programmes Yr 3 | £8,250 |
| Foundation Degree courses Yr 1 | £8,250 |
| Foundation Degree courses Yr 2 | £8,250 |
| |
| |
Other fee information
For more information HE Fees and Student Finance for 2012
click here
Applicants with equivalent or lower qualifications (ELQs)
click here
International Student
click here
For all other courses, please contact our Student Advice Team.
Facts on financial support for full-time students 2012
Click_here.pdf
For how new funding regime will work -
www.bis.gov.uk/studentfinance
For further information -
www.direct.gov.uk/studentfinance
